AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ012
₹552,204.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 61.210 gram | ₹454,973.93 |
VA for 22 kt Gold | 15% | 61.210 gram | ₹68,246.09 |
MAKING CHARGES | ₹12,900.00 | ||
Sub Total | ₹536,120.02 | ||
Tax | ₹16,083.60 | ||
Grand Total | ₹552,203.62 | ||
Round off | ₹0.38 | ||
Rounded Total | ₹552,204.00 |
LWJ012
Free Shipping In India
In Stock
Product Details
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Color | Yellow Gold |
Gross Weight( g ) | 95.730gms |
Net Weight( g ) | 61.210gms |
Basic Information | |
---|---|
Product Type | Lightweight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 1 |
Gender | Female |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.