AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ019
₹150,628.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 16.500 gram | ₹122,644.50 |
VA for 22 kt Gold | 15% | 16.500 gram | ₹18,396.67 |
Stone Cost | 10.440 | ₹5,200.00 | |
Sub Total | ₹146,241.17 | ||
Tax | ₹4,387.24 | ||
Grand Total | ₹150,628.41 | ||
Round off | -₹0.41 | ||
Rounded Total | ₹150,628.00 |
LWJ019
Free Shipping In India
In Stock
PRODUCT DETAILS
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Colour | Yellow Gold |
Gross Weight( g ) | 26.940 |
Net Weight( g ) | 16.500 |
Stone Weight( g ) | 10.440 |
Stone Cost | Rs.5200 |
Basic Information | |
---|---|
Product Type | Stone Light Weight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 2 |
Gender | FEMALE |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.