AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ45
₹445,505.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 46.225 gram | ₹343,590.42 |
VA for 22 kt Gold | 15% | 46.225 gram | ₹51,538.56 |
Stone Cost | 55.785 | ₹37,400.00 | |
Sub Total | ₹432,528.98 | ||
Tax | ₹12,975.87 | ||
Grand Total | ₹445,504.85 | ||
Round off | ₹0.15 | ||
Rounded Total | ₹445,505.00 |
LWJ045
Free Shipping In India
In Stock
LIGHT WEIGHT JEWELLERY
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Colour | Yellow Gold |
Gross Weight( g ) | 102.010 |
Net Weight( g ) | 46.225 |
Stone Weight( g ) | 55.785 |
Stone Cost | 37400 |
Basic Information | |
---|---|
Product Type | Stone Light Weight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 2 |
Gender | FEMALE |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.