AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ015
₹333,403.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 36.850 gram | ₹273,906.05 |
VA for 22 kt Gold | 15% | 36.850 gram | ₹41,085.91 |
MAKING CHARGES | ₹8,700.00 | ||
Sub Total | ₹323,691.96 | ||
Tax | ₹9,710.76 | ||
Grand Total | ₹333,402.72 | ||
Round off | ₹0.28 | ||
Rounded Total | ₹333,403.00 |
LWJ015
Free Shipping In India
In Stock
Product Details
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Color | Yellow Gold |
Gross Weight( g ) | 72.600gms |
Net Weight( g ) | 36.850gms |
Basic Information | |
---|---|
Product Type | Lightweight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 3 |
Gender | Female |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.