AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ017
₹650,055.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 72.710 gram | ₹540,453.43 |
VA for 22 kt Gold | 15% | 72.710 gram | ₹81,068.01 |
MAKING CHARGES | ₹9,600.00 | ||
Sub Total | ₹631,121.44 | ||
Tax | ₹18,933.64 | ||
Grand Total | ₹650,055.08 | ||
Round off | -₹0.08 | ||
Rounded Total | ₹650,055.00 |
LWJ017
Free Shipping In India
In Stock
Product Details
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Color | Yellow Gold |
Gross Weight( g ) | 72.710gms |
Net Weight( g ) | 36.765gms |
Basic Information | |
---|---|
Product Type | Lightweight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 1 |
Gender | Female |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.