AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ46
₹364,003.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 39.612 gram | ₹294,436.00 |
VA for 22 kt Gold | 15% | 39.612 gram | ₹44,165.40 |
Stone Cost | 77.978 | ₹14,800.00 | |
Sub Total | ₹353,401.40 | ||
Tax | ₹10,602.04 | ||
Grand Total | ₹364,003.44 | ||
Round off | -₹0.44 | ||
Rounded Total | ₹364,003.00 |
LWJ046
Free Shipping In India
In Stock
LIGHT WEIGHT JEWELLERY
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Colour | Yellow Gold |
Gross Weight( g ) | 117.590 |
Net Weight( g ) | 39.612 |
Stone Weight( g ) | 77.978 |
Stone Cost | 14800 |
Basic Information | |
---|---|
Product Type | Stone Light Weight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 2 |
Gender | FEMALE |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.