AVAILABLE METAL COLORS |
---|
22 kt GOLD LIGHT WEIGHT JEWELLERY LWJ47
₹401,976.00
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,433.00 | 42.135 gram | ₹313,189.45 |
VA for 22 kt Gold | 15% | 42.135 gram | ₹46,978.42 |
Stone Cost | 60.215 | ₹30,100.00 | |
Sub Total | ₹390,267.87 | ||
Tax | ₹11,708.04 | ||
Grand Total | ₹401,975.91 | ||
Round off | ₹0.09 | ||
Rounded Total | ₹401,976.00 |
LWJ047
Free Shipping In India
In Stock
LIGHT WEIGHT JEWELLERY
Metal Information | |
---|---|
Gold Purity | 91.6% |
Metal Colour | Yellow Gold |
Gross Weight( g ) | 102.350 |
Net Weight( g ) | 42.135 |
Stone Weight( g ) | 60.215 |
Stone Cost | 30100 |
Basic Information | |
---|---|
Product Type | Stone Light Weight Jewellery |
Brands | MAA PM GOLD |
Item package quantity | 2 |
Gender | FEMALE |
Product Dimension | |
---|---|
Product Height(mm) | N/A |
Product Weight(mm) | N/A |
Certification Details | |
---|---|
Gold Certification | 100% PURITY 91.6 BIS HALLMARK JEWELLARY |
Hallmark License No | N/A |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
YOU MAY LIKE THIS
Reviews
There are no reviews yet.